Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1886 | Lisa Allen | Live 4.01K Race for Financial Fitness | Female | 45 | Indianapolis | IN US |
1885 | A. Allen Tassani | Live 4.01K Race for Financial Fitness | Male | 8 | Carmel | IN US |
1879 | Samson Amede | Live 4.01K Race for Financial Fitness | Male | 41 | Indianapolis | IN US |
Alyssa Andis | Live 4.01K Race for Financial Fitness | Female | 43 | Cicero | IN US | |
1 | Cathy Augustine | Virtual 4.01k Race for Financial Fitness | Female | 59 | Chesterton | IN US |
Molly Baines | Live 4.01K Race for Financial Fitness | Female | 28 | Indianapolis | IN US | |
2 | Deanna Ballentine | Virtual 4.01k Race for Financial Fitness | Female | 50 | Butler | IN US |
1896 | Adam Barr | Live 4.01K Race for Financial Fitness | Male | 37 | Fishers | IN US |
1892 | E. Barr | Live 4.01K Race for Financial Fitness | Male | 7 | Fishers | IN US |
1895 | J. Barr | Live 4.01K Race for Financial Fitness | Male | 5 | Fishers | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.